His Greatness the Grand Master of Solamnia
and Lord of Knights

 

Insigna

Title Min. Level

Description

copyright of this image owned by TSR, Inc. and Strategic Simulation, Inc. All Rights Reserved.

Grand Master of the Most Holy Knightly Order of Paladine in Solamnia, Lord of Knights 16 Supreme Commander of the Solamnic Army and Supreme Overlord of Solamnia, Head of the Knightly Council and of the Table of State Major.

 

The Genealogy of the Grand Masters of the Knights of Solamnia:

  1. Vinas Solamnus (1775 - 1750 P.C.)
  2. Valentius DiCaela (1750 - 1722 P.C.)
  3. Ariolan VonBaxtrey (1722 - 1715 P.C.)
  4. Tyber DiKaluminas (1715 - 1690 P.C.)
  5. Garwen UthPeres (1690 - 1673 P.C.)
  6. Baldwyn MarKennin (1973 - 1644 P.C.
  7. Wallace Marthasal (1644 - 1620 P.C.)
  8. Alois DiMontguère (1620 - 1601 P.C.)
  9. Seville UthPeregrine (1601 - 1598 P.C.)
  10. Enguerrand (XI) DiCaela (1598 - 1570 P.C.)
  11. Dieter DiKaluminas (1570 - 1563 P.C.)
  12. Jessar Brightblade (1563 - 1526 P.C.)
  13. Caradoc DiLedyar (1526 - 1515 P.C.)
  14. Fargal Jochanann (1515 - 1488 P.C.)
  15. Rutbertus DiCaela (1488 - 1462 P.C.)
  16. Berengarius Brightblade (1462 - 1440 P.C)
  17. Ralker UthGellak (1440 - 1414 P.C.)
  18. Galvan VonBaxtrey (1414 - 1397 P.C.)
  19. Albertus UthJennyver (1397 - 1385 P.C.)
  20. Erendur Brightblade (1385 - 1361 P.C.)
  21. Daniel DiCaela (1361 - 1336 P.C.)
  22. Anakir MarKennin (1336 - 1315 P.C.)
  23. Enguerrand II(XIII) DiCaela (1315 - 1309 PC)
  24. Garreth DiLedyar (1309 - 1290 P.C.)
  25. Gregorius UthMackan (1290 - 1269 P.C.)
  26. Humbert Jeoffrey (1269 - 1248 P.C.)
  27. Lauriel Soth (1248 - 1231 P.C.)
  28. Laurel Jeoffrey (1231 - 1206 P.C.)
  29. José DiKalmerìa (1206 - 1182 P.C.)
  30. Frankel DiKaluminas (1182 - 1170 P.C.)
  31. Sarevok Karthon (1170 - 1148 P.C.)
  32. Wengrin DiCalliura (1148 - 1123 P.C.)
  33. Jalbren DiLedyar (1123 - 1100 P.C.)
  34. Bardan UthHollinas (1100 - 1086 P.C.)
  35. Kellar UthNetellen (1086 - 1072 P.C.)
  36. Gregor Marthasal (1072 - 1059 P.C.)
  37. Reginald DiCaela (1059 - 1051 P.C.)
  38. Baldur UthPeres (1051 - 1029 P.C.)
  39. Valfur UthDalker (1029 - 1025 P.C.)
  40. Trake VonBaxtrey (1025 - 1019 P.C.)
  41. Oswal VonBaxtrey (1019 - 999 P.C.)
  42. Elfur MarKenninn (999 - 962 P.C.)
  43. Denval UthPeregrine (962 - 944 P.C.)
  44. Johannes  DiMontguère (944 - 925 P.C.)
  45. Holbert Marthasal (925 - 904 P.C.)
  46. Berkon UthPeres (904 - 886 P.C.)
  47. Hannard VonKells (886 - 871 P.C.)
  48. Tregon UthMathar (871 - 848 P.C.)
  49. Wilfred UthPeredur (848 - 832 P.C.)
  50. Dregan Highspear (832 - 811 P.C.)
  1. Alfius DiCaela (811 - 793 P.C.)
  2. Richard VonBaxtrey (793 - 770 P.C.)
  3. Martin Brightblade (770 - 747 P.C.)
  4. Devon Brightblade (747 - 739 P.C.)
  5. Alançien Jochanann (739 - 722 P.C.)
  6. Quentar UthGandorn (722 - 705 P.C.)
  7. Everard Karthon (705 - 690 P.C.)
  8. Bondrian Hawkinglance (690 - 677 P.C.)
  9. Carolus DiCaela (677 - 659 P.C.)
  10. Jellard Silverhilt (659 - 641 P.C.)
  11. Fargen UthPeres (641 - 628 P.C.)
  12. Drolnan UthVallx (628 - 615 P.C.)
  13. Teselar Swiftarm (615 - 595 P.C.)
  14. Tréguier DiTerravona (595 - 579 P.C.)
  15. Darren Crownguard (579 - 551 P.C.)
  16. Helmar VonDallenzor (551 - 537 P.C.)
  17. Franken VonReggendorf (537 - 511 P.C.)
  18. Berendir UthXarevoc (511 - 495 P.C.)
  19. Amedeus Brightblade (495 - 483 P.C.)
  20. Quinter MarKennin (483 - 470 P.C.)
  21. Demtrel UthMackan (470 - 448 P.C.)
  22. Veldar UthAlkazar (448 - 423 P.C.)
  23. Lanval DiLedyar (423 - 401 P.C.)
  24. Hans VonHoerlingen (401 - 385 P.C.)
  25. Folcus UthCaval (385 - 377 P.C.)
  26. Horace DiCaela (377 - 355 P.C.)
  27. Winder Wahrsedar (355 - 320 P.C.)
  28. Amergin Brightblade (320 - 299 P.C.)
  29. Lorence UthSergend (299 - 279 P.C.)
  30. Quintillian DiLedyar (279 P.C.)
  31. Fabius UthOrollyr (279 - 260 P.C.)
  32. Magnus DiCalandra (260 - 249 P.C.)
  33. Kallyr MarKennin (249 - 224 P.C.)
  34. Amic UthIlphalas (224 - 203 P.C.)
  35. Evremar UthPeres (203 - 186 P.C.)
  36. Amery Marthasal (186 - 154 P.C.)
  37. Gerard UthWestfolk (154 - 128 P.C.)
  38. Hugues DiMontguère (128 - 115 P.C.)
  39. Fulcher UthPaduar (115 - 97 P.C.)
  40. Yves D'Allendrian (97 - 80 P.C.)
  41. Sergej VonBorodin (80 - 63 P.C.)
  42. Edgard Grandtower (63 - 58 P.C.)
  43. Harran UthElsinore (58- 41 P.C.)
  44. Pierrand Bellegarde (41 - 24 P.C.)
  45. Garan UthElleran (24 - 0 P.C.
  46. Gunthar UthWistan (358 A.C. - ??)

 

Last Magistral Bull by Grand Master UthWistan:

Fellow Knights, noble Rulers, loyal people of our fair Solamnia,

after so many battles, after so many years of struggle for the good of our Nation, in defence of all we hold holy and just;
after having witnessed so many deeds of heroism and of valour, and after having battled mercilessly the darkness that, not so long ago, threatened our freedom and our virtue;
after a life devoted to the cause of the Knighthood, and after having lead to its ultimate restoration, according to the wishes of the Great Vinas Solamnus, our illustrious predecessor, and of Paladine himself,

this old warrior of mine wishes now some rest.

Fear not, loyal subjects: I'll never leave our homeland, nor I will resign my duties. But my age is now a heavy weight upon my shoulders, and the matters of day-to-day government are too onerous for my waning years.

So, from now on, I will retire in my ancestral castle, and the actual government of Solamnia will be delegated to the Council of Knights and the three High Knights, from now on and up to the day when I will be welcomed in Huma's breast, and a new Grand Master will rise.

May the almighty Paladine bless you all, may the valiant Kiri-Jolith give strength to your arm, and may the holy Habbakhuk set you on the path of virtue.

Yours truly

Personal Shield of Lord Gunthar Uth Wistan as Grand Master of the Knights of Solamnia

 

The Lord of Knights,
His Greatness Lord Gunthar Uth Wistan,
XCVI Grand Master of the Knights of Solamnia
Duke of Sancrist


Text © Matteo Banchio, 2001

"DragonLance", "Knights of Solamnia", and most of the names quoted are trademarks or copyright owned by TSR, Inc. - Wizards of the Coast. All Rights Reserved.

people visited this page.


Back to the Index